
Student Achievement
Student Achievement
Care Hope College Retention Rates
| Program | 2021 | 2022 | 2023 | 3 Yr. Average |
|---|---|---|---|---|
| Associate | 93% | 98% | 89% | 93% |
| Bachelor | 89% | 86% | 100% | 92% |
| Graduate | N/A | N/A | N/A | N/A |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Care Hope College Graduation Rates
| Program | 2021 | 2022 | 2023 | 3 Yr. Average |
|---|---|---|---|---|
| Associate | 100% | 79% | 88% | 89% |
| Bachelor | 50% | N/A | 100% | 75% |
| Graduate | N/A | N/A | N/A | N/A |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
Care Hope College Job Placement Rates
| Program | 2021 | 2022 | 2023 | 3 yr Average |
|---|---|---|---|---|
| Associate | 100% | 90% | 89% | 93% |
| Bachelor | 100% | 100% | 100% | 100% |
| Graduate | N/A | N/A | N/A | N/A |
Care Hope College NCLEX Passage Rate
| Program | 2021 | 2022 | 2023 | 3 Yr. Average |
|---|---|---|---|---|
| Associate | 44.19% | 42% | 68.13% | 51.44% |
| Bachelor | n/t | 100% | n/t | 100% |
| Graduate | N/A | N/A | N/A | N/A |